Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AC6213FZO | 65 | 120 | 23 | 57.5 | 40 | 1 | |||
| AC6213FSN | 65 | 120 | 23 | 57.5 | 40 | 1 | |||
| AC6213FSC | 65 | 120 | 23 | 57.5 | 40 | 1 | |||
| AC6213FAO | 65 | 120 | 23 | 57.5 | 40 | 1 | |||
| AC6013TZO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013TSN | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013TSC | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013TAO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PTZO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PTSN | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PTSC | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PTAO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PKZO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PKSN | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013PKAO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013FZO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013FSN | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013FSC | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC6013FAO | 65 | 100 | 18 | 30.5 | 25.2 | 0.439 | |||
| AC16013TZO | 65 | 100 | 11 | 20.5 | 18.7 | 0.3 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA