Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| AC6016TSN | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016TSC | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016TAO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PTZO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PTSN | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PTSC | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PTAO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PKZO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PKSN | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016PKAO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016FZO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016FSN | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016FSC | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC6016FAO | 80 | 125 | 22 | 47.5 | 40 | 0.872 | |||
| AC16016TZO | 80 | 125 | 14 | 32 | 29.6 | 0.621 | |||
| AC16016TSN | 80 | 125 | 14 | 32 | 29.6 | 0.621 | |||
| AC16016TSC | 80 | 125 | 14 | 32 | 29.6 | 0.621 | |||
| AC16016TAO | 80 | 125 | 14 | 32 | 29.6 | 0.621 | |||
| AC16016PTZO | 80 | 125 | 14 | 32 | 29.6 | 0.621 | |||
| AC16016PTSN | 80 | 125 | 14 | 32 | 29.6 | 0.621 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA