Welcome to the Fei Ken official website~
| ModelBearing No. | Bored (mm) | Outer DiameterD (mm) | WidthB (mm) | Inner Ring HeightC (mm) | Dynamic LoadCr (kN) | Static LoadCor (kN) | Fatigue Load LimitPu (kN) | Limit Speed(r/min) | Weight |
|---|---|---|---|---|---|---|---|---|---|
| SC16010PKSN | 50 | 80 | 10 | 15.4 | 12.4 | ||||
| SC16010PKZO | 50 | 80 | 10 | 15.4 | 12.4 | ||||
| SC16010PTSN | 50 | 80 | 10 | 15.4 | 12.4 | ||||
| SC16010PTZO | 50 | 80 | 10 | 15.4 | 12.4 | ||||
| SC6910TSN | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6910TZO | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6910PKSN | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6910PKZO | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6910PTSN | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6910PTZO | 50 | 72 | 12 | 14.5 | 11.7 | ||||
| SC6810TSN | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6810TZO | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6810PKSN | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6810PKZO | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6810PTSN | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6810PTZO | 50 | 65 | 7 | 6.4 | 6.2 | ||||
| SC6409TSN | 45 | 120 | 29 | 85.5 | 45 | ||||
| SC6409TZO | 45 | 120 | 29 | 85.5 | 45 | ||||
| SC6409PKSN | 45 | 120 | 29 | 85.5 | 45 | ||||
| SC6409PKZO | 45 | 120 | 29 | 85.5 | 45 |
Our address
FeiKen Bearing USA welcome customers to inquire, discuss business!
Tel: +1 (312) 216-7533
Fax:+1 (312) 216-7665
E-mail:admin@feiken.cc
930 East Diehl Road, Naperville
IL 60563,Chicago, USA